R430.00 inc. Vat
Avaira Vitality toric monthly disposable soft lenses provide comfortable wear with superb optical quality and Class 1 UV protection.
From over 12 months or 3 interest free payments.
Learn more...
Example payment for
0% interest, zero fees.
28.25% interest, plus fees.
Total Payment
How does PayJustNow work?
-
Shop and choose PayJustNow at checkout.
-
Sign up and get instant approval.
-
Pay in 3 or 12.
You can complete sign-up in under 2 minutes - no need to leave your cart!
Description
Avaira Vitality™toric is a monthly replacement lens that delivers the best of Avaira® toric plus enhanced features of higher water content and Class 1 UV protection. State-of-the-art silicone hydrogel means high oxygen transmissibility, whilst Optimized Toric Lens Geometry™ ensures a stable fit and clear vision. It all adds up to being a great fit for the vision correction and lifestyle needs of your patients with astigmatism.
The multifaceted design of this toric lens ensures optimal visual acuity, lens stability, fit and comfort.
Avaira Vitality toric provides Class 1 UV protection which is the highest offered by contact lenses.
At A Glance
- Exceptional all-day comfort.
- Outstanding quality of vision.
- Convenient monthly replacement schedule.
Package Details: 3 soft contact lenses in buffered 0.9% saline
Material: Fanfilcon A
Additional information
| Base Curve | 8.5 |
|---|---|
| Diameter | 14.5 |
| Eye | Left, Right |
| PWR - Sphere | +8.00, +7.75, +7.50, +7.25, +7.00, +6.75, +6.50, +6.25, +6.00, +5.75, +5.50, +5.25, +5.00, +4.75, +4.50, +4.25, +4.00, +3.75, +3.50, +3.25, +3.00, +2.75, +2.50, +2.25, +2.00, +1.75, +1.50, +1.25, +1.00, +0.75, +0.50, +0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, -10.00 |
| PWR - Cylinder | -0.75, -1.25, -1.75, -2.25 |
| Axis | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180 |


Reviews
There are no reviews yet.